| S.No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | PPRT | 8 |
| 3. | PRT | 15 |
| 4. | TGT | 9 |
| 5. | PGT | 13 |
| 6. | Others | 16 |
| 7. | Teachers Section Ratio | 1:2 |
We don’t just teach, we care, guide, and prepare them for life
We don’t just teach, we care, guide, and prepare them for life
| S.No. | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | PPRT | 8 |
| 3. | PRT | 15 |
| 4. | TGT | 9 |
| 5. | PGT | 13 |
| 6. | Others | 16 |
| 7. | Teachers Section Ratio | 1:2 |
© Copyright 2026 All rights reserved | Powered by Fast Ranking
